Understanding The Vietnamese Dong
Navigating Vietnamese currency can perplex travelers because of the numerous denominations and large numbers on each note. While currency conversion apps offer precise calculations, checking an app for every transaction proves inconvenient.
To help visitors grasp the relative value of Vietnamese Dong notes, XO Tours created 10 tables displaying each Vietnamese Dong denomination’s value against 10 common foreign currencies encountered in Vietnam.
Vietnamese Dong Conversion Rate For Top 10 Foreign Currencies
The optimal approach involves screenshotting the table matching your currency and saving it on your phone as a quick reference.
Note: on the live site the rates in these tables update automatically every day. The rates below were captured on 1 August 2026. [confirm: connect the tables to a live rate feed]
Paying in Vietnamese Dong while traveling is more convenient than using credit cards, USD, or EUR, even when service providers accept these alternatives. For additional guidance on cash withdrawal, payments, and currency exchanges, consult the Money in Vietnam guide.
USD Conversion Table
1 USD = 26,300 VND
| VND | USD |
|---|---|
| 1,000 | 0.038 |
| 2,000 | 0.076 |
| 5,000 | 0.19 |
| 10,000 | 0.38 |
| 20,000 | 0.76 |
| 50,000 | 1.90 |
| 100,000 | 3.80 |
| 200,000 | 7.60 |
| 500,000 | 19.01 |
AUD Conversion Table
1 AUD = 18,389 VND
| VND | AUD |
|---|---|
| 1,000 | 0.054 |
| 2,000 | 0.10 |
| 5,000 | 0.27 |
| 10,000 | 0.54 |
| 20,000 | 1.08 |
| 50,000 | 2.71 |
| 100,000 | 5.43 |
| 200,000 | 10.87 |
| 500,000 | 27.18 |
GBP Conversion Table
1 GBP = 35,459 VND
| VND | GBP |
|---|---|
| 1,000 | 0.028 |
| 2,000 | 0.056 |
| 5,000 | 0.14 |
| 10,000 | 0.28 |
| 20,000 | 0.56 |
| 50,000 | 1.41 |
| 100,000 | 2.82 |
| 200,000 | 5.64 |
| 500,000 | 14.10 |
CAD Conversion Table
1 CAD = 18,759 VND
| VND | CAD |
|---|---|
| 1,000 | 0.053 |
| 2,000 | 0.10 |
| 5,000 | 0.26 |
| 10,000 | 0.53 |
| 20,000 | 1.06 |
| 50,000 | 2.66 |
| 100,000 | 5.33 |
| 200,000 | 10.66 |
| 500,000 | 26.65 |
NZD Conversion Table
1 NZD = 15,468 VND
| VND | NZD |
|---|---|
| 1,000 | 0.064 |
| 2,000 | 0.12 |
| 5,000 | 0.32 |
| 10,000 | 0.64 |
| 20,000 | 1.29 |
| 50,000 | 3.23 |
| 100,000 | 6.46 |
| 200,000 | 12.92 |
| 500,000 | 32.32 |
EUR Conversion Table
1 EUR = 30,341 VND
| VND | EUR |
|---|---|
| 1,000 | 0.032 |
| 2,000 | 0.065 |
| 5,000 | 0.16 |
| 10,000 | 0.32 |
| 20,000 | 0.65 |
| 50,000 | 1.64 |
| 100,000 | 3.29 |
| 200,000 | 6.59 |
| 500,000 | 16.47 |
SGD Conversion Table
1 SGD = 20,505 VND
| VND | SGD |
|---|---|
| 1,000 | 0.048 |
| 2,000 | 0.097 |
| 5,000 | 0.24 |
| 10,000 | 0.48 |
| 20,000 | 0.97 |
| 50,000 | 2.43 |
| 100,000 | 4.87 |
| 200,000 | 9.75 |
| 500,000 | 24.38 |
CNY Conversion Table
1 CNY = 3,895 VND
| VND | CNY |
|---|---|
| 1,000 | 0.25 |
| 2,000 | 0.51 |
| 5,000 | 1.28 |
| 10,000 | 2.56 |
| 20,000 | 5.13 |
| 50,000 | 12.83 |
| 100,000 | 25.66 |
| 200,000 | 51.33 |
| 500,000 | 128.34 |
KRW Conversion Table
1 KRW = 18 VND
| VND | KRW |
|---|---|
| 1,000 | 54.86 |
| 2,000 | 109.72 |
| 5,000 | 274.32 |
| 10,000 | 548.64 |
| 20,000 | 1,097.28 |
| 50,000 | 2,743.21 |
| 100,000 | 5,486.43 |
| 200,000 | 10,972.87 |
| 500,000 | 27,432.18 |
JPY Conversion Table
1 JPY = 167 VND
| VND | JPY |
|---|---|
| 1,000 | 5.98 |
| 2,000 | 11.97 |
| 5,000 | 29.93 |
| 10,000 | 59.86 |
| 20,000 | 119.72 |
| 50,000 | 299.30 |
| 100,000 | 598.60 |
| 200,000 | 1,197.20 |
| 500,000 | 2,993.00 |